Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| September 14, 2026 | $0.02 | 908,648 | $0.02 | $0.02 | $0.02 |
| September 15, 2026 | $0.02 | 437,601 | $0.02 | $0.02 | $0.02 |
| September 16, 2026 | $0.02 | 298,901 | $0.02 | $0.02 | $0.02 |
| September 17, 2026 | $0.02 | 14,446 | $0.02 | $0.02 | $0.02 |
| September 18, 2026 | $0.02 | 60,000 | $0.02 | $0.02 | $0.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
