Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 1, 2026 | $0.02 | 469,320 | $0.03 | $0.03 | $0.02 |
| June 2, 2026 | $0.02 | 1,340,422 | $0.02 | $0.02 | $0.02 |
| June 3, 2026 | $0.02 | 1,243,523 | $0.02 | $0.02 | $0.02 |
| June 4, 2026 | $0.02 | 213,933 | $0.02 | $0.02 | $0.02 |
| June 5, 2026 | $0.02 | 586,861 | $0.02 | $0.02 | $0.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
