Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 26, 2026 | $0.01 | 880,596 | $0.02 | $0.02 | $0.01 |
| October 27, 2026 | $0.02 | 19,750 | $0.02 | $0.02 | $0.02 |
| October 28, 2026 | $0.02 | 65,516 | $0.02 | $0.02 | $0.01 |
| October 29, 2026 | $0.02 | 277,099 | $0.02 | $0.02 | $0.01 |
| October 30, 2026 | $0.01 | 225,102 | $0.01 | $0.02 | $0.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
